Technical Features
Features |
|||
Hosting Environment | |||
Enterprise Linux | |||
Apache | |||
PHP | |||
Apache mod_rewrite | |||
mod_security | |||
MySQL | |||
ImageMagick, GD Library 2 | |||
CGI Scripts, Perl, Python | |||
Security | |||
Stateful Packet Inspection (SPI) active firewall | |||
Login/Intrusion detection | |||
Port Scan tracking and blocking | |||
Plesk (Control Panel) Features | |||
Subdomains Management | |||
Domain Aliases Management | |||
Mailing Lists Management | |||
One-click installation of free applications |
|||
Web-based File Manager | |||
FTP Management | |||
Website Statistics | |||
Manage DNS | |||
phpMyAdmin | |||
Password Protected Directories | |||
Scheduled Tasks | |||
Ability to turn selected Apache modules on and off | |||
POP3 Access | |||
IMAP Access | |||
Own SMTP Address | |||
Access Anywhere Webmail | |||
Unlimited Email forwarders | |||
Unlimited Email Aliases | |||
Unlimited Auto Responders | |||
Email Filtering | |||
Catch-all Mailbox | |||
24/7 Spam Protection |